<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ent.PeanutButterNews.com &#187; Disney</title>
	<atom:link href="http://ent.peanutbutternews.com/category/disney/feed/" rel="self" type="application/rss+xml" />
	<link>http://ent.peanutbutternews.com</link>
	<description>Spreading the Word on Entertainment</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8216;Lion King 3D&#8217; defends crown with $22.1 million</title>
		<link>http://ent.peanutbutternews.com/2011/09/26/lion-king-3d-defends-crown-with-22-1-million/</link>
		<comments>http://ent.peanutbutternews.com/2011/09/26/lion-king-3d-defends-crown-with-22-1-million/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:56:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2011/09/26/lion-king-3d-defends-crown-with-22-1-million/</guid>
		<description><![CDATA[Full Story at CNN.com (EW.com) &#8212; Four new movies were no match for the feline phenom &#8220;The Lion King 3D,&#8221; which ruled the box office for the second weekend in a row with $22.1 million, according to studio estimates. The 1994 Disney classic dropped only 27 percent &#8212; an incredibly impressive hold considering this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/09/26/showbiz/movies/lion-king-box-office-ew/index.html?hpt=hp_bn7">Full Story at CNN.com</a><br />
<blockquote>(EW.com) &#8212; Four new movies were no match for the feline phenom &#8220;The Lion King 3D,&#8221; which ruled the box office for the second weekend in a row with $22.1 million, according to studio estimates.</p>
<p>The 1994 Disney classic dropped only 27 percent &#8212; an incredibly impressive hold considering this is the re-release of a 17-year-old film that&#8217;s coming out on Blu-ray/DVD in one week. The 3-D version has now grossed $61.7 million, bringing &#8220;The Lion King&#8221;&#8216;s cumulative tally to $390.2 million. Disney says it plans to extend what was originally intended to be just a two-week release, although details are still being ironed out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2011/09/26/lion-king-3d-defends-crown-with-22-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney legends die within a day of each other</title>
		<link>http://ent.peanutbutternews.com/2011/06/09/disney-legends-die-within-a-day-of-each-other/</link>
		<comments>http://ent.peanutbutternews.com/2011/06/09/disney-legends-die-within-a-day-of-each-other/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:12:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Legend]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2011/06/09/disney-legends-die-within-a-day-of-each-other/</guid>
		<description><![CDATA[Full Story at TODAYmsnbc.msn.com ANAHEIM, Calif. — They shared a stage at Disneyland five days a week for nearly three decades and died within a day of each other. Betty Taylor, who played Slue Foot Sue in Disney&#8217;s long-running Golden Horseshoe Revue, passed away Saturday — one day after the death of Wally Boag, who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/43290004/ns/today-entertainment/">Full Story at TODAYmsnbc.msn.com</a><br />
<blockquote>ANAHEIM, Calif. — They shared a stage at Disneyland five days a week for nearly three decades and died within a day of each other.</p>
<p>Betty Taylor, who played Slue Foot Sue in Disney&#8217;s long-running Golden Horseshoe Revue, passed away Saturday — one day after the death of Wally Boag, who played her character&#8217;s sweetheart, Pecos Bill.</p>
<p>The 91-year-old Taylor died at her home in Washington state, Disneyland announced on its web site. Boag, who was 90, died Friday. He was a resident of Santa Monica, California.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2011/06/09/disney-legends-die-within-a-day-of-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Ray Cyrus: I could have been a better dad</title>
		<link>http://ent.peanutbutternews.com/2011/03/24/billy-ray-cyrus-i-could-have-been-a-better-dad/</link>
		<comments>http://ent.peanutbutternews.com/2011/03/24/billy-ray-cyrus-i-could-have-been-a-better-dad/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:21:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Actor]]></category>
		<category><![CDATA[Actress]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Country Star]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2011/03/24/billy-ray-cyrus-i-could-have-been-a-better-dad/</guid>
		<description><![CDATA[Full Story at CNN.com (PEOPLE.com) &#8212; Billy Ray Cyrus is recanting the remarks that ricocheted around the world. &#8220;I love &#8216;Hannah Montana.&#8217; I love Disney. I wouldn&#8217;t change anything,&#8221; the musician and father of Miley Cyrus said on Wednesday&#8217;s &#8220;Good Morning America,&#8221; in response to a volatile interview he gave in December in which he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/SHOWBIZ/celebrity.news.gossip/03/24/cyrus.dad.ppl/index.html?hpt=Sbin">Full Story at CNN.com</a><br />
<blockquote>(PEOPLE.com) &#8212; Billy Ray Cyrus is recanting the remarks that ricocheted around the world.</p>
<p>&#8220;I love &#8216;Hannah Montana.&#8217; I love Disney. I wouldn&#8217;t change anything,&#8221; the musician and father of Miley Cyrus said on Wednesday&#8217;s &#8220;Good Morning America,&#8221; in response to a volatile interview he gave in December in which he blamed &#8220;Hannah Montana&#8221; for destroying his family.</p>
<p>Now, Cyrus says his messy home life was to blame, adding that he was &#8220;surrounded in darkness&#8221; when he gave the interview. At the time, Cyrus was in the midst of filing for a divorce that he has since called off.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2011/03/24/billy-ray-cyrus-i-could-have-been-a-better-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tangled&#8217; wraps up No. 1 spot at box office</title>
		<link>http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/</link>
		<comments>http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:13:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/</guid>
		<description><![CDATA[Full Story at CNN.com (EW.com) &#8212; The week after Thanksgiving is historically known for its precipitous drops, and in that regard, this weekend didn&#8217;t disappoint. The overall box office was down 54 percent from last week, as Disney&#8217;s &#8220;Tangled,&#8221; armed with a frying pan, bludgeoned its way past &#8220;Harry Potter and the Deathly Hallows &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/SHOWBIZ/Movies/12/05/box.office.tangled.ew/index.html?hpt=Sbin">Full Story at CNN.com</a><br />
<blockquote>(EW.com) &#8212; The week after Thanksgiving is historically known for its precipitous drops, and in that regard, this weekend didn&#8217;t disappoint.</p>
<p>The overall box office was down 54 percent from last week, as Disney&#8217;s &#8220;Tangled,&#8221; armed with a frying pan, bludgeoned its way past &#8220;Harry Potter and the Deathly Hallows &#8212; Part 1&#8243; to claim first place with $21.5 million, according to studio estimates.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Toy Story 3’ sets worldwide box office abuzz</title>
		<link>http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/</link>
		<comments>http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:11:28 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/</guid>
		<description><![CDATA[Full Story at TODAY.msnbc.msn.com LOS ANGELES — Welcome back, Woody and Buzz. After a decade-plus absence from theaters, the animated heroes of &#8220;Toy Story 3&#8243; sold $153.8 million worth of tickets during their opening weekend at the worldwide box office, according to estimates issued Sunday by distributor Walt Disney Co. Moviegoers in the United States [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/37815040/ns/today-entertainment/">Full Story at TODAY.msnbc.msn.com</a><br />
<blockquote>LOS ANGELES — Welcome back, Woody and Buzz.</p>
<p>After a decade-plus absence from theaters, the animated heroes of &#8220;Toy Story 3&#8243; sold $153.8 million worth of tickets during their opening weekend at the worldwide box office, according to estimates issued Sunday by distributor Walt Disney Co.</p>
<p>Moviegoers in the United States and Canada accounted for $109 million, a new opening record for a film produced by Disney&#8217;s Pixar Animation unit. The old mark of $70.5 million was set by &#8220;The Incredibles&#8221; in May 2004.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Alice&#8217; is No. 1 movie; &#8216;Wimpy&#8217; surprises</title>
		<link>http://ent.peanutbutternews.com/2010/03/23/alice-is-no-1-movie-wimpy-surprises/</link>
		<comments>http://ent.peanutbutternews.com/2010/03/23/alice-is-no-1-movie-wimpy-surprises/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:05:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Actor]]></category>
		<category><![CDATA[Actress]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/03/23/alice-is-no-1-movie-wimpy-surprises/</guid>
		<description><![CDATA[Full Story at CNN.com (EW.com) &#8212; Disney&#8217;s 3-D juggernaut &#8220;Alice in Wonderland&#8221; continues to surpass expectations with a top spot at the box office its third weekend in theaters. With only a 45 percent fall, the CG spectacle starring Johnny Depp grossed an additional $34.5 million to put its total take at $266 million. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/SHOWBIZ/Movies/03/22/box.office.weekend.ew/index.html?hpt=Sbin">Full Story at CNN.com</a><br />
<blockquote>(EW.com) &#8212; Disney&#8217;s 3-D juggernaut &#8220;Alice in Wonderland&#8221; continues to surpass expectations with a top spot at the box office its third weekend in theaters.</p>
<p>With only a 45 percent fall, the CG spectacle starring Johnny Depp grossed an additional $34.5 million to put its total take at $266 million.</p>
<p>That&#8217;s not good news for DreamWorks Animation, which is hoping to steal the majority of the 2500 3-D screens available for its family film &#8220;How to Train Your Dragon,&#8221; which bows next weekend. The Jeffrey Katzenberg-led studio is going to have to do quite a sales job to wrest those theaters away from &#8220;Alice.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/03/23/alice-is-no-1-movie-wimpy-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney to close Zemeckis studio, lay off 450</title>
		<link>http://ent.peanutbutternews.com/2010/03/13/disney-to-close-zemeckis-studio-lay-off-450/</link>
		<comments>http://ent.peanutbutternews.com/2010/03/13/disney-to-close-zemeckis-studio-lay-off-450/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:17:42 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Last show]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/03/13/disney-to-close-zemeckis-studio-lay-off-450/</guid>
		<description><![CDATA[Now a days money troubles have hit every one. But everyone just keep spending to get into trouble and now everyone is paying for it. It is to bad they have to close the studio.Full Story at news.yahoo.com LOS ANGELES (Reuters) – The Walt Disney Co plans to close director Robert Zemeckis&#8217; ImageMovers Digital facility [...]]]></description>
			<content:encoded><![CDATA[<p>Now a days money troubles have hit every one. But everyone just keep spending to get into trouble and now everyone is paying for it. It is to bad they have to close the studio.<br /><a href="http://news.yahoo.com/s/nm/20100313/media_nm/us_disney">Full Story at news.yahoo.com</a><br />
<blockquote>LOS ANGELES (Reuters) – The Walt Disney Co plans to close director Robert Zemeckis&#8217; ImageMovers Digital facility in Northern California, laying off 450 workers there, or more than 5 percent of its movie studio division.</p>
<p>Disney will shut down IMD and lay off those workers as it wraps up production on &#8220;Mars Needs Moms,&#8221; an animated film that will hit theaters a year from now.</p>
<p>The plan to close IMD comes as Rich Ross, recently appointed chairman of Walt Disney Studios, shakes up the company&#8217;s movie division to focus on films that can be leveraged across other platforms, including toys and video games.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/03/13/disney-to-close-zemeckis-studio-lay-off-450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy E. Disney Dies at 79; Rejuvenated Animation</title>
		<link>http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/</link>
		<comments>http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:13:10 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/</guid>
		<description><![CDATA[Full Story at NYTimes.com LOS ANGELES — Roy E. Disney, who helped revitalize the famed animation division of the company founded by his uncle, Walt Disney, and who at times publicly feuded with top Disney executives, died on Wednesday in Newport Beach, Calif. He was 79.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/12/17/arts/television/17disney.html">Full Story at NYTimes.com</a><br />
<blockquote>LOS ANGELES — Roy E. Disney, who helped revitalize the famed animation division of the company founded by his uncle, Walt Disney, and who at times publicly feuded with top Disney executives, died on Wednesday in Newport Beach, Calif. He was 79.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Princess and the Frog’ rules the box office</title>
		<link>http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/</link>
		<comments>http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:28:55 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/</guid>
		<description><![CDATA[Full Story at msnbc.com &#8220;The Princess and the Frog&#8221; earned a big wet kiss from family audiences as the animated musical leaped to No. 1 with $25 million in its first weekend of nationwide release, according to studio estimates Sunday. The Disney musical is the studio&#8217;s first hand-drawn animated tale in five years, a contrast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34264728/ns/entertainment-movies/">Full Story at msnbc.com</a><br />
<blockquote>&#8220;The Princess and the Frog&#8221; earned a big wet kiss from family audiences as the animated musical leaped to No. 1 with $25 million in its first weekend of nationwide release, according to studio estimates Sunday.</p>
<p>The Disney musical is the studio&#8217;s first hand-drawn animated tale in five years, a contrast to the computer-animated films that now dominate the cartoon world. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not much rattling Nicolas Cage these days</title>
		<link>http://ent.peanutbutternews.com/2009/07/27/not-much-rattling-nicolas-cage-these-days/</link>
		<comments>http://ent.peanutbutternews.com/2009/07/27/not-much-rattling-nicolas-cage-these-days/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:46:03 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Actor]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2009/07/27/not-much-rattling-nicolas-cage-these-days/</guid>
		<description><![CDATA[Full Story at CNN.com So he doesn&#8217;t really need to deliver another gut-wrenching performance to demonstrate his chops. In fact, he can deviate from a traditional film and venture into animated territory. He&#8217;s voiced animated characters in the past, but in Disney&#8217;s new 3-D tale &#8220;G-Force,&#8221; Cage lends his voice to a mole. Speckles the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/SHOWBIZ/Movies/07/24/nicholas.cage.gforce/index.html">Full Story at CNN.com</a><br />
<blockquote>So he doesn&#8217;t really need to deliver another gut-wrenching performance to demonstrate his chops. In fact, he can deviate from a traditional film and venture into animated territory.</p>
<p>He&#8217;s voiced animated characters in the past, but in Disney&#8217;s new 3-D tale &#8220;G-Force,&#8221; Cage lends his voice to a mole.</p>
<p>Speckles the star-nosed mole comes to life thanks to the film&#8217;s impressive digital animation and Cage&#8217;s voice. At first it&#8217;s unclear that Cage is the voice behind Speckles, because he changes his sound for the critter, er, character.</p>
<p>CNN talked to Cage about playing a mole, animated films and his taking walks in the forest. The following is an edited version of that interview:</p>
<p>CNN: What do you play in this film?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2009/07/27/not-much-rattling-nicolas-cage-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

