<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ent.PeanutButterNews.com &#187; Animation</title>
	<atom:link href="http://ent.peanutbutternews.com/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ent.peanutbutternews.com</link>
	<description>Spreading the Word on Entertainment</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Child&#8217;s play: 2012 a promising year for kids&#8217; movies</title>
		<link>http://ent.peanutbutternews.com/2012/01/07/childs-play-2012-a-promising-year-for-kids-movies/</link>
		<comments>http://ent.peanutbutternews.com/2012/01/07/childs-play-2012-a-promising-year-for-kids-movies/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:26:22 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Company And Networks]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2012/01/07/childs-play-2012-a-promising-year-for-kids-movies/</guid>
		<description><![CDATA[Full Story at Entertainment.msnbc.com Sick of watching that &#8220;Smurfs&#8221; DVD over and over again? Fear not, parents &#8212; 2012 offers a toybox full of animated and other movies for kids. 3-D is a controversial topic. The extra dimension jacks up ticket prices, some kids refuse to wear the special glasses, and often it doesn&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://entertainment.msnbc.msn.com/_news/2012/01/06/9982126-childs-play-2012-a-promising-year-for-kids-movies">Full Story at </a><a href="http://entertainment.msnbc.msn.com/_news/2012/01/06/9982126-childs-play-2012-a-promising-year-for-kids-movies">Entertainment</a><a href="http://entertainment.msnbc.msn.com/_news/2012/01/06/9982126-childs-play-2012-a-promising-year-for-kids-movies">.msnbc.com</a><br />
<blockquote>Sick of watching that &#8220;Smurfs&#8221; DVD over and over again? Fear not, parents &#8212; 2012 offers a toybox full of animated and other movies for kids.</p>
<p>3-D is a controversial topic. The extra dimension jacks up ticket prices, some kids refuse to wear the special glasses, and often it doesn&#8217;t do much for a film but make it murkier. But we have high hopes for the 3-D conversion of two beloved movies this year. &#8220;Beauty and the Beast 3-D&#8221; comes out Jan. 13 and &#8220;Finding Nemo 3-D&#8221; swims into theaters Sept. 14. (3-D versions of &#8220;Monsters Inc&#8221; and &#8220;The Little Mermaid&#8221; are coming in 2013.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2012/01/07/childs-play-2012-a-promising-year-for-kids-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D &#8216;Puss in Boots&#8217; is the cat&#8217;s meow</title>
		<link>http://ent.peanutbutternews.com/2011/10/28/3-d-puss-in-boots-is-the-cats-meow/</link>
		<comments>http://ent.peanutbutternews.com/2011/10/28/3-d-puss-in-boots-is-the-cats-meow/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:38:04 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Company And Networks]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2011/10/28/3-d-puss-in-boots-is-the-cats-meow/</guid>
		<description><![CDATA[Full Story at TODAY.com Fairy tales are coming to life all over the place these days, what with &#8220;Grimm&#8221; and &#8220;Once Upon a Time&#8221; both kicking off on TV this month. On the big screen, classic kids&#8217; tales and nursery rhymes combine in &#8220;Puss in Boots,&#8221; which spins off Antonio Banderas&#8217; suave feline from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/45022620/ns/today-entertainment/#.TqtBwLJbWAo">Full Story at TODAY.com</a><br />
<blockquote>Fairy tales are coming to life all over the place these days, what with &#8220;Grimm&#8221; and &#8220;Once Upon a Time&#8221; both kicking off on TV this month. On the big screen, classic kids&#8217; tales and nursery rhymes combine in &#8220;Puss in Boots,&#8221; which spins off Antonio Banderas&#8217; suave feline from the &#8220;Shrek&#8221; movies into his own 3-D adventure.</p>
<p>&#8220;Puss in Boots&#8221; starts a little slow, but once it flashes back to the furry friend&#8217;s childhood, things start to purr. Seems that Puss once lived in an orphanage filled with other favorites from the storybooks, including a bullyish Little Boy Blue and a dopey Humpty Dumpty, who becomes the cat&#8217;s best pal. The cat and the egghead are unlikely buddies, but Zach Galifianakis adds a crafty charm to the bad egg, and it&#8217;s easy to root for their up-and-down friendship.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2011/10/28/3-d-puss-in-boots-is-the-cats-meow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Review: Mars Needs Moms a Strange, Stirring Trip</title>
		<link>http://ent.peanutbutternews.com/2011/03/11/movie-review-mars-needs-moms-a-strange-stirring-trip/</link>
		<comments>http://ent.peanutbutternews.com/2011/03/11/movie-review-mars-needs-moms-a-strange-stirring-trip/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:29:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Actor]]></category>
		<category><![CDATA[Actress]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2011/03/11/movie-review-mars-needs-moms-a-strange-stirring-trip/</guid>
		<description><![CDATA[Full Story at E.Online.com Review in a Hurry: Adapted from a children&#8217;s book by Bloom County artist Berkeley Breathed, Mars Needs Moms is visually inventive and occasionally emotionally potent, but feels overly padded in its attempt to stretch such a short story to feature length. RELATED! Battle: Los Angeles is also in theaters this week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eonline.com/uberblog/movie_reviews/b230307_movie_review_mars_needs_moms_strange.html">Full Story at E.Online.com</a><br />
<blockquote>Review in a Hurry: Adapted from a children&#8217;s book by Bloom County artist Berkeley Breathed, Mars Needs Moms is visually inventive and occasionally emotionally potent, but feels overly padded in its attempt to stretch such a short story to feature length.</p>
<p>RELATED! Battle: Los Angeles is also in theaters this week</p>
<p>The Bigger Picture: Following a thorough, broccoli-related scolding, young Milo (voiced by Seth Dursky, motion-captured by Seth Green) loudly opines that life would be better if he didn&#8217;t have a mom at all.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2011/03/11/movie-review-mars-needs-moms-a-strange-stirring-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tangled&#8217; wraps up No. 1 spot at box office</title>
		<link>http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/</link>
		<comments>http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:13:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/</guid>
		<description><![CDATA[Full Story at CNN.com (EW.com) &#8212; The week after Thanksgiving is historically known for its precipitous drops, and in that regard, this weekend didn&#8217;t disappoint. The overall box office was down 54 percent from last week, as Disney&#8217;s &#8220;Tangled,&#8221; armed with a frying pan, bludgeoned its way past &#8220;Harry Potter and the Deathly Hallows &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/SHOWBIZ/Movies/12/05/box.office.tangled.ew/index.html?hpt=Sbin">Full Story at CNN.com</a><br />
<blockquote>(EW.com) &#8212; The week after Thanksgiving is historically known for its precipitous drops, and in that regard, this weekend didn&#8217;t disappoint.</p>
<p>The overall box office was down 54 percent from last week, as Disney&#8217;s &#8220;Tangled,&#8221; armed with a frying pan, bludgeoned its way past &#8220;Harry Potter and the Deathly Hallows &#8212; Part 1&#8243; to claim first place with $21.5 million, according to studio estimates.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/12/07/tangled-wraps-up-no-1-spot-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Flintstones’ turns 50</title>
		<link>http://ent.peanutbutternews.com/2010/10/01/%e2%80%98the-flintstones%e2%80%99-turns-50/</link>
		<comments>http://ent.peanutbutternews.com/2010/10/01/%e2%80%98the-flintstones%e2%80%99-turns-50/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:24:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/10/01/%e2%80%98the-flintstones%e2%80%99-turns-50/</guid>
		<description><![CDATA[Full Story atMarquee.Blog.CNN.com They are perhaps more recognizable among children as the funny-looking characters that adorn their daily multivitamin, but today &#8220;The &#8220;Flintstones&#8221; are 50! At first we thought, “How can a family that lived circa 1,000,000 B.C. be just 50?” But then we remembered it was a fictional cartoon. Hanna-Barbera’s &#8220;Flintstones&#8221; TV series premiered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marquee.blogs.cnn.com/2010/09/30/%E2%80%98the-flintstones%E2%80%99-turns-50/?hpt=Sbin">Full Story atMarquee.Blog.CNN.com </a><br />
<blockquote>They are perhaps more recognizable among children as the funny-looking characters that adorn their daily multivitamin, but today &#8220;The &#8220;Flintstones&#8221; are 50! At first we thought, “How can a family that lived circa 1,000,000 B.C. be just 50?” But then we remembered it was a fictional cartoon.</p>
<p>Hanna-Barbera’s &#8220;Flintstones&#8221; TV series premiered on ABC on September 30, 1960, and was among the first of a new brand of television series – the hybrid that worked on both child and adult levels. &#8220;The Flintstones&#8221; centered on a working-class couple “from the town of Bedrock,&#8221; Fred and Wilma, who lived next door to their best friends, Barney and Betty Rubble.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/10/01/%e2%80%98the-flintstones%e2%80%99-turns-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Toy Story 3’ sets worldwide box office abuzz</title>
		<link>http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/</link>
		<comments>http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:11:28 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/</guid>
		<description><![CDATA[Full Story at TODAY.msnbc.msn.com LOS ANGELES — Welcome back, Woody and Buzz. After a decade-plus absence from theaters, the animated heroes of &#8220;Toy Story 3&#8243; sold $153.8 million worth of tickets during their opening weekend at the worldwide box office, according to estimates issued Sunday by distributor Walt Disney Co. Moviegoers in the United States [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/37815040/ns/today-entertainment/">Full Story at TODAY.msnbc.msn.com</a><br />
<blockquote>LOS ANGELES — Welcome back, Woody and Buzz.</p>
<p>After a decade-plus absence from theaters, the animated heroes of &#8220;Toy Story 3&#8243; sold $153.8 million worth of tickets during their opening weekend at the worldwide box office, according to estimates issued Sunday by distributor Walt Disney Co.</p>
<p>Moviegoers in the United States and Canada accounted for $109 million, a new opening record for a film produced by Disney&#8217;s Pixar Animation unit. The old mark of $70.5 million was set by &#8220;The Incredibles&#8221; in May 2004.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/06/21/%e2%80%98toy-story-3%e2%80%99-sets-worldwide-box-office-abuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Avatar’ tops box office for 6th straight week</title>
		<link>http://ent.peanutbutternews.com/2010/01/25/%e2%80%98avatar%e2%80%99-tops-box-office-for-6th-straight-week/</link>
		<comments>http://ent.peanutbutternews.com/2010/01/25/%e2%80%98avatar%e2%80%99-tops-box-office-for-6th-straight-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:58:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Ticket Sales]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/01/25/%e2%80%98avatar%e2%80%99-tops-box-office-for-6th-straight-week/</guid>
		<description><![CDATA[Full Story at msnbc.com LOS ANGELES &#8211; James Cameron&#8217;s &#8220;Avatar&#8221; is on a course to sink &#8220;Titanic&#8221; at the box office. No. 1 for the sixth-straight weekend with $36 million, the 20th Century Fox sci-fi spectacle lifted its domestic total to $552.8 million, according to studio estimates Sunday. &#8220;Avatar&#8221; raised its worldwide total to $1.841 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/35046423/ns/entertainment-movies/">Full Story at msnbc.com</a><br />
<blockquote>LOS ANGELES &#8211; James Cameron&#8217;s &#8220;Avatar&#8221; is on a course to sink &#8220;Titanic&#8221; at the box office.</p>
<p>No. 1 for the sixth-straight weekend with $36 million, the 20th Century Fox sci-fi spectacle lifted its domestic total to $552.8 million, according to studio estimates Sunday. &#8220;Avatar&#8221; raised its worldwide total to $1.841 billion. That&#8217;s $2 million shy of first place behind Cameron&#8217;s last movie, the 1997 shipwreck epic &#8220;Titanic,&#8221; at $1.843 billion.</p>
<p>&#8220;It defies all superlatives,&#8221; said Chris Aronson, head of distribution for Fox. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/01/25/%e2%80%98avatar%e2%80%99-tops-box-office-for-6th-straight-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gumby animator Art Clokey dies at 88 in California</title>
		<link>http://ent.peanutbutternews.com/2010/01/10/gumby-animator-art-clokey-dies-at-88-in-california/</link>
		<comments>http://ent.peanutbutternews.com/2010/01/10/gumby-animator-art-clokey-dies-at-88-in-california/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:06:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2010/01/10/gumby-animator-art-clokey-dies-at-88-in-california/</guid>
		<description><![CDATA[Full Story atnews.yahoo.com LOS OSOS, California – Animator Art Clokey, whose bendable creation Gumby became a pop culture phenomenon through decades of toys, revivals and satires, died Friday. He was 88. Clokey, who suffered from repeated bladder infections, died in his sleep at his home in Los Osos on California&#8217;s Central Coast, son Joseph told [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100109/ap_en_ot/us_obit_gumby_creator">Full Story atnews.yahoo.com</a><br />
<blockquote>LOS OSOS, California – Animator Art Clokey, whose bendable creation Gumby became a pop culture phenomenon through decades of toys, revivals and satires, died Friday. He was 88.</p>
<p>Clokey, who suffered from repeated bladder infections, died in his sleep at his home in Los Osos on California&#8217;s Central Coast, son Joseph told the Los Angeles Times.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2010/01/10/gumby-animator-art-clokey-dies-at-88-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy E. Disney Dies at 79; Rejuvenated Animation</title>
		<link>http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/</link>
		<comments>http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:13:10 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/</guid>
		<description><![CDATA[Full Story at NYTimes.com LOS ANGELES — Roy E. Disney, who helped revitalize the famed animation division of the company founded by his uncle, Walt Disney, and who at times publicly feuded with top Disney executives, died on Wednesday in Newport Beach, Calif. He was 79.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/12/17/arts/television/17disney.html">Full Story at NYTimes.com</a><br />
<blockquote>LOS ANGELES — Roy E. Disney, who helped revitalize the famed animation division of the company founded by his uncle, Walt Disney, and who at times publicly feuded with top Disney executives, died on Wednesday in Newport Beach, Calif. He was 79.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2009/12/17/roy-e-disney-dies-at-79-rejuvenated-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Princess and the Frog’ rules the box office</title>
		<link>http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/</link>
		<comments>http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:28:55 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/</guid>
		<description><![CDATA[Full Story at msnbc.com &#8220;The Princess and the Frog&#8221; earned a big wet kiss from family audiences as the animated musical leaped to No. 1 with $25 million in its first weekend of nationwide release, according to studio estimates Sunday. The Disney musical is the studio&#8217;s first hand-drawn animated tale in five years, a contrast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34264728/ns/entertainment-movies/">Full Story at msnbc.com</a><br />
<blockquote>&#8220;The Princess and the Frog&#8221; earned a big wet kiss from family audiences as the animated musical leaped to No. 1 with $25 million in its first weekend of nationwide release, according to studio estimates Sunday.</p>
<p>The Disney musical is the studio&#8217;s first hand-drawn animated tale in five years, a contrast to the computer-animated films that now dominate the cartoon world. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ent.peanutbutternews.com/2009/12/15/%e2%80%98princess-and-the-frog%e2%80%99-rules-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

